League Performance
14
Played
4
Wins
2
Draws
8
Losses
9
Goals For
17
Goals Against
-8
Goal Diff
14
Points
Recent Form (Last 5 Games)
Management & Staff
| Name | Role | Team |
|---|---|---|
| Kaposa Bwale | N/A | |
| Salifyanji Francis Simukoko | N/A | |
| Besa Bwalya | Club Manager (Primary) | N/A |
| Chileleko Emmanuel KABWATA | Team Manager | SOCCERHUB |
Players
| # | Name | Position |
|---|---|---|
| 1 | Gastone Zulu | Goalkeeper |
| 2 | Alex Kalunga | Defender |
| 3 | Thumbiko kolby Nyirenda | Defender |
| 4 | Douglas Mbewe | Defender |
| 5 | Mulambu Mabeti | Defender |
| 6 | Nickolas Kalaluka VC | Midfielder |
| 7 | Shadrach Sebele | Forward |
| 8 | Dalitso Mutale C | Midfielder |
| 9 | FRANCIS CHISHIMBA | Forward |
| 10 | Taizya Simukanzye VC2 | Midfielder |
| 11 | Stanslous Nyeleti | Forward |
| 12 | Katundu paul Malama | Midfielder |
| 13 | Daniel Chisulo | Midfielder |
| 14 | Kenneth Silavwe | Forward |
| 15 | Mthunzi Daka | Midfielder |
| 16 | Lusekelo Kambita | Defender |
| 17 | Francis Bwalya Kanyanta | Midfielder |
| 18 | Chitemwiko Caleb Chitembo | Midfielder |
| 19 | Austin Chama | Goalkeeper |
| 20 | Robson Zulu | Forward |
| 21 | Lombe Marko Mulanda | Goalkeeper |
| 22 | Mwiza Simpemba | Midfielder |
| 23 | Thokozani Chasaya | Midfielder |
| 24 | Alpha Lungu | Midfielder |
| 25 | Emmanuel x Chileshe | Midfielder |
| 26 | Joseph Changa | Defender |
| 27 | Noel Sorensen | Forward |
| 28 | Benson Shipekwa kachonka | Midfielder |
| 29 | Kelly Nduba | Midfielder |
| 29 | Paul Chitatu | Defender |
| 30 | Sumiwa Nyambe | Midfielder |
Team Statistics
14
Matches Played
4
Matches Won
2
Matches Drawn
9
Goals
17
Goals Allowed
Championship Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Crystal Rangers FC
|
14 | 9 | 4 | 1 | 31 | 8 | 23 | 31 |
| 2 |
BSP FC
|
14 | 9 | 2 | 3 | 29 | 12 | 17 | 29 |
| 3 |
ZIM-CBU FC
|
14 | 7 | 4 | 3 | 16 | 11 | 5 | 25 |
| 4 |
YB Warriors FC
|
14 | 5 | 3 | 6 | 15 | 14 | 1 | 18 |
| 5 |
SUPA MONKS UNITED
|
14 | 4 | 4 | 6 | 11 | 18 | -7 | 16 |
| 6 |
SOCCERHUB FC
|
14 | 4 | 2 | 8 | 9 | 17 | -8 | 14 |
| 7 |
TITANS FC
|
14 | 3 | 4 | 7 | 10 | 19 | -9 | 13 |
| 8 |
POM STARS FC
|
14 | 3 | 1 | 10 | 6 | 28 | -22 | 10 |
Fixtures & Results
No fixtures found for this club.
Official Merchandise
Honours & Achievements
No achievements have been recorded for this club yet.